Can you believe it is 2010? We can’t either! We hope you have a good start to your New Year. And as in any business, it is important to look back before you can look ahead. So here we go, the good, the bad and the ugly (well, not so ugly) of 2009 in residential sales in Princeton Borough and Princeton Township. And as always, if you have any questions, please feel free to contact us at either/both Sigrid.Keough@HendersonSIR.com and Sylmarie.Trowbridge@HendersonSIR.com. Enjoy! Sig & Syl
Units Sold | Average Sale Price | ||||||
2009 | 2008 | % ^ | 2009 | 2008 | % ^ | ||
Dec | 20 | 7 | 186% | $ 787,325 | $ 680,107 | 16% | |
Nov | 14 | 8 | 75% | $ 808,279 | $ 1,027,500 | -21% | |
Oct | 16 | 13 | 23% | $ 920,469 | $ 977,822 | -6% | |
Sep | 29 | 23 | 26% | $ 903,962 | $ 799,714 | 13% | |
Aug | 27 | 29 | -7% | $ 921,556 | $ 1,050,881 | -12% | |
Jul | 30 | 39 | -23% | $ 995,437 | $ 981,254 | 1% | |
Jun | 30 | 35 | -14% | $ 777,630 | $ 1,022,310 | -24% | |
May | 11 | 21 | -48% | $ 699,373 | $ 1,028,756 | -32% | |
Apr | 12 | 19 | -37% | $ 1,493,750 | $ 1,053,632 | 42% | |
Mar | 8 | 16 | -50% | $ 1,535,638 | $ 875,030 | 75% | |
Feb | 6 | 13 | -54% | $ 809,833 | $ 1,335,192 | -39% | |
Jan | 14 | 12 | 17% | $ 751,964 | $ 1,443,167 | -48% | |
Total | 217 | 235 | -8% | $ 918,749 | $ 1,016,638 | -10% |
SOURCE: TREND MLS. All information is not guaranteed and should be verified regardless of source.