Here are some quick facts about the Princeton-Area
Population Estimate – 2017
Mercer County
Princeton 31,822
Hopewell Borough 1,926
Hopewell Township 18,265
Lawrence Township 33,161
Pennington Borough 2,589
West Windsor 28,491
Somerset County
Montgomery Township 23,584
Rocky Hill Borough 688
Middlesex County
Cranbury 3,944
Plainsboro 23,504
Source: US Census
Looking for 4 seasons? Here you go…
Source: Weather.com
2018 Property Tax Information*
CRANBURY TWP PLAINSBORO TWP
Municipality | General Tax Rate** | Effective Tax Rate | Tax Assessor |
Mercer County | |||
Princeton | 2.264 | 2.032 | 609-924-1084 |
Hopewell Borough | 2.849 | 2.687 | 609-466-2636 |
Hopewell Township | 2.766 | 2.549 | 609-737-0605 |
Lawrence Township | 2.800 | 2.601 | 609-844-7041 |
Pennington Borough | 2.628 | 2.607 | 609-737-0276 |
West Windsor Township | 2.746 | 2.449 | 609-799-2400 |
Somerset County | |||
Montgomery Township | 3.025 | 2.485 | 908-359-8211 |
Rocky Hill Borough | 2.195 | 2.183 | 609-924-7445 |
Middlesex County | |||
Cranbury Township | 1.969 | 1.933 | 609-395-0544 |
Plainsboro Township | 2.246 | 2.288 | 609-799-0909 |
* Data is from the NJ State Department of Treasury
**The General Tax rate is used to determine property taxes and is expressed as $1/$100 of assessed value.
ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED AND SHOULD BE INDEPENDENTLY VERIFIED.
Have questions? Email us!
Sig & Syl
Copyright © 2009 MovingtoPrinceton.com. All rights reserved.