<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Moving to Princeton</title>
	<atom:link href="http://movingtoprinceton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://movingtoprinceton.com</link>
	<description>A resource for those relocating to the Princeton, NJ area</description>
	<lastBuildDate>Wed, 01 May 2013 17:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='movingtoprinceton.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Moving to Princeton</title>
		<link>http://movingtoprinceton.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://movingtoprinceton.com/osd.xml" title="Moving to Princeton" />
	<atom:link rel='hub' href='http://movingtoprinceton.com/?pushpress=hub'/>
		<item>
		<title>Happy May Day!</title>
		<link>http://movingtoprinceton.com/2013/05/01/happy-may-day/</link>
		<comments>http://movingtoprinceton.com/2013/05/01/happy-may-day/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:32:58 +0000</pubDate>
		<dc:creator>syltrow</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Callaway Henderson Sotheby's International Realty]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[Princeton area]]></category>
		<category><![CDATA[Princeton NJ]]></category>
		<category><![CDATA[princeton real estate]]></category>
		<category><![CDATA[princeton real estate agent]]></category>
		<category><![CDATA[princeton real estate market]]></category>
		<category><![CDATA[Princeton real estate office]]></category>
		<category><![CDATA[Princeton realtor]]></category>

		<guid isPermaLink="false">http://movingtoprinceton.com/?p=1485</guid>
		<description><![CDATA[We can&#8217;t believe it is May 1st and soon we will be celebrating Memorial Day! That is crazy! As you know it has been a busy spring market thus far, probably why time seems to be flying. Curious how the Princeton residential real estate market faired in April? According to TREND MLS, there was a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1485&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://movingtoprinceton.files.wordpress.com/2013/05/20130501_121356.jpg"><img alt="20130501_121356" src="http://movingtoprinceton.files.wordpress.com/2013/05/20130501_121356.jpg?w=450&#038;h=337" width="450" height="337" /></a></p>
<p>We can&#8217;t believe it is May 1st and soon we will be celebrating Memorial Day! That is crazy! As you know it has been a busy spring market thus far, probably why time seems to be flying. Curious how the Princeton residential real estate market faired in April? According to TREND MLS, there was a healthy 6% increase in the average sale price and there was another +$2M sales last month. Units listed were +29%, average units sold +86% and the average days on market was down 36%.  Which means we can now tell a new story! April experienced the first increase in units listed this year! 75 homes were introduced last month and when a well-priced home comes on the market, it is sells fast!  So what will the month of May bring? Well, there are some great questions to ponder. Did homeowners decide to wait and see and are now eager to list their homes? Will buyers who have lost homes due to bidding wars be ready to pounce?  We can&#8217;t wait to see what exciting trends this spring market will continue to experience. Speaking of market, if you are thinking about buying or selling your home, or like us love statistics and want to learn more about Princeton and/or the surrounding areas, feel free to <a title="Syl's Email Address" href="mailto:syltrowbridge@callawayhenderson.com">email us</a>! <strong>Sig &amp; Syl</strong></p>
<p><a href="http://movingtoprinceton.files.wordpress.com/2013/05/20130501_121356.jpg"> </a></p>
<br />Filed under: <a href='http://movingtoprinceton.com/category/statistics/'>Statistics</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/movingtoprinceton.wordpress.com/1485/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/movingtoprinceton.wordpress.com/1485/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1485&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://movingtoprinceton.com/2013/05/01/happy-may-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c2aedf850640cedb8c99a06d21dcf3f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">syltrow</media:title>
		</media:content>

		<media:content url="http://movingtoprinceton.files.wordpress.com/2013/05/20130501_121356.jpg?w=450" medium="image">
			<media:title type="html">20130501_121356</media:title>
		</media:content>
	</item>
		<item>
		<title>Communiversity</title>
		<link>http://movingtoprinceton.com/2013/04/25/communiversity-2/</link>
		<comments>http://movingtoprinceton.com/2013/04/25/communiversity-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:54:18 +0000</pubDate>
		<dc:creator>sigridk</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[princeton real estate]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[MovingtoPricneton]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Princeton university]]></category>
		<category><![CDATA[priceton housing market]]></category>
		<category><![CDATA[moving to Princeton]]></category>
		<category><![CDATA[callawayhenderosn.com]]></category>
		<category><![CDATA[callaway henderson sothebys real estate]]></category>
		<category><![CDATA[princeton township]]></category>
		<category><![CDATA[princeton schools]]></category>
		<category><![CDATA[relocating to princeton]]></category>
		<category><![CDATA[princeton community]]></category>
		<category><![CDATA[Palmer Square]]></category>

		<guid isPermaLink="false">http://movingtoprinceton.com/?p=1479</guid>
		<description><![CDATA[It’s time for annual post about one of our all time favorite events, Communiversity! We love the name, where community and university come together to support and celebrate everything local. It is this Sunday, April 28, 2013 from 1pm – 6pm, rain or shine! Presented by the Arts Council of Princeton and Princeton University students, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1479&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It’s time for annual post about one of our all time favorite events, Communiversity!  We love the name, where community and university come together to support and celebrate everything local.  It is this Sunday, April 28, 2013 from 1pm – 6pm, rain or shine!<br />
Presented by the Arts Council of Princeton and Princeton University students, this is one event you don’t want to miss. Every year it attracts over 40,000 people, represents more than 200 artists, crafters and merchants from around the tri-state area and has 5 stages for live entertainment.  We love the live music, delicious food and all the fun activities for kids of all ages. Watch our video if you’d like to get a little taste of what it&#8217;s like!<a href="https://www.youtube.com/watch?v=uww72zm1D5U" target="_blank">https://www.youtube.com/watch?v=uww72zm1D5U </a>Enjoy! <strong>Sig &amp; Syl</strong> </p>
<br />Filed under: <a href='http://movingtoprinceton.com/category/community/'>Community</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/movingtoprinceton.wordpress.com/1479/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/movingtoprinceton.wordpress.com/1479/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1479&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://movingtoprinceton.com/2013/04/25/communiversity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1dfdf32867c4800e368ca358d43bd56a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sigridk</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy April!!</title>
		<link>http://movingtoprinceton.com/2013/04/01/happy-april/</link>
		<comments>http://movingtoprinceton.com/2013/04/01/happy-april/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:03:29 +0000</pubDate>
		<dc:creator>syltrow</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Callaway Henderson Sotheby's International Realty]]></category>
		<category><![CDATA[Living in Princeton]]></category>
		<category><![CDATA[moving to Princeton]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[princeton real estate]]></category>
		<category><![CDATA[Real estate agent in Princeton]]></category>
		<category><![CDATA[Realtor in Princeton]]></category>
		<category><![CDATA[relocating to princeton]]></category>

		<guid isPermaLink="false">http://movingtoprinceton.com/?p=1461</guid>
		<description><![CDATA[It&#8217;s been a busy three months and we can&#8217;t believe the 1st quarter is behind us! So how did the Princeton residential real estate market fair Q1? According to TREND MLS, there was a 35% increase in the average sale price (ASP). That number is a bit deceiving as there was an outlier, a $5.9M [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1461&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://movingtoprinceton.files.wordpress.com/2013/04/sig-n-syl-above-it-all-016.jpg"><img class="size-full wp-image" id="i-1473" alt="Image" src="http://movingtoprinceton.files.wordpress.com/2013/04/sig-n-syl-above-it-all-016.jpg?w=650" /></a>It&#8217;s been a busy three months and we can&#8217;t believe the 1st quarter is behind us! So how did the Princeton residential real estate market fair Q1? According to TREND MLS, there was a 35% increase in the average sale price (ASP). That number is a bit deceiving as there was an outlier, a $5.9M sale. Without said transaction, the ASP was +19%. Interesting to note is there were 2 +$2M sales this year when the highest sale of Q1 last year was $1.495M! Units listed were -14%, average units sold (AUS) +31% and the average days on market (DOM) were down 23%. March followed the Q1 trend with ASP +22%, AUS +29%, DOM -32%.   We know we sound like a broken record, but leaner inventory continues to be the story.  And when a good house comes on the market, it is snatched up fast! This month, like last month, has been filled with bidding wars and quick sales. So what will April bring? Last April experienced the second highest number of new listings and I have a feeling the current market trend will continue. Speaking of market, if you are thinking about buying or selling your home, or like us love statistics and want to learn more about Princeton and/or the surrounding areas, feel free to <a title="Syl's Email Address" href="mailto:syltrowbridge@callawayhenderson.com" target="_blank">email</a> us!</p>
<br />Filed under: <a href='http://movingtoprinceton.com/category/statistics/'>Statistics</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/movingtoprinceton.wordpress.com/1461/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/movingtoprinceton.wordpress.com/1461/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1461&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://movingtoprinceton.com/2013/04/01/happy-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c2aedf850640cedb8c99a06d21dcf3f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">syltrow</media:title>
		</media:content>

		<media:content url="http://movingtoprinceton.files.wordpress.com/2013/04/sig-n-syl-above-it-all-016.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Today is the day!!!</title>
		<link>http://movingtoprinceton.com/2013/03/01/1451/</link>
		<comments>http://movingtoprinceton.com/2013/03/01/1451/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:36:44 +0000</pubDate>
		<dc:creator>syltrow</dc:creator>
				<category><![CDATA[before and after video]]></category>
		<category><![CDATA[Callaway Henderson Sotheby's International Realty]]></category>
		<category><![CDATA[hodge road]]></category>
		<category><![CDATA[moving to Princeton]]></category>
		<category><![CDATA[princeton real estate]]></category>
		<category><![CDATA[Princeton realtor]]></category>
		<category><![CDATA[relocating to princeton]]></category>

		<guid isPermaLink="false">http://movingtoprinceton.com/?p=1451</guid>
		<description><![CDATA[146 Hodge is officially on the market!!!  And to showcase this extraordinary home, we thought we would share this awesome before and after video.  Before &#38; After, the Transformation of 146 Hodge Road in Princeton, NJ, takes you on an amazing photographic journey of the renovation of this distinguished early 1900s home once owned by diplomat and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1451&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://movingtoprinceton.files.wordpress.com/2013/03/hodge-road-146-001_extfront_bcov.jpg"><img class="alignleft size-large wp-image-1452" alt="146 Hodge Road, Princeton, NJ" src="http://movingtoprinceton.files.wordpress.com/2013/03/hodge-road-146-001_extfront_bcov.jpg?w=450&#038;h=337" width="450" height="337" /></a>146 Hodge is officially on the market!!!  And to showcase this extraordinary home, we thought we would share this awesome before and after <a title="Transformation of Hodge: Before and After" href="http://youtu.be/bZyFissgLCg" target="_blank">video</a>.  <a title="Transformation of Hodge: Before &amp; After" href="http://youtu.be/bZyFissgLCg" target="_blank">Before &amp; After, the Transformation of 146 Hodge Road</a> in Princeton, NJ, takes you on an amazing photographic journey of the renovation of this distinguished early 1900s home once owned by diplomat and historian, George Kennan. It is fitting that Princeton&#8217;s own master builder, Lewis Barber, steward the complete transformation of a home rich with such history and character. Viewer beware, after watching this video you may want to live there! Guess what, you can! For more information, please feel free to <a href="mailto:SylTrowbridge@CallawayHenderson.com">email</a>  for more details! You can also check out the <a title="146 Hodge Photos &amp; Floor Plan" href="http://www.planomatic.com/15115" target="_blank">floor plan</a> for more information. Enjoy! Sig &amp; Syl</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/movingtoprinceton.wordpress.com/1451/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/movingtoprinceton.wordpress.com/1451/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1451&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://movingtoprinceton.com/2013/03/01/1451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c2aedf850640cedb8c99a06d21dcf3f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">syltrow</media:title>
		</media:content>

		<media:content url="http://movingtoprinceton.files.wordpress.com/2013/03/hodge-road-146-001_extfront_bcov.jpg?w=450" medium="image">
			<media:title type="html">146 Hodge Road, Princeton, NJ</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring is here!</title>
		<link>http://movingtoprinceton.com/2013/03/01/spring-is-here/</link>
		<comments>http://movingtoprinceton.com/2013/03/01/spring-is-here/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:21:24 +0000</pubDate>
		<dc:creator>syltrow</dc:creator>
				<category><![CDATA[Callaway Henderson Sotheby's International Realty]]></category>
		<category><![CDATA[moving to Princeton]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[princeton real estate]]></category>
		<category><![CDATA[relocating to princeton]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://movingtoprinceton.com/?p=1380</guid>
		<description><![CDATA[While actual spring is just around the corner, the spring residential real estate market is definitely here! According to TREND MLS, there was a 30% increase in the average sale price (ASP) in February and like last month there was a $2M sale which definitely tweaks the numbers a bit. What is interesting to note [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1380&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>While actual spring is just around the corner, the spring residential real estate market is definitely here! According to TREND MLS, there was a 30% increase in the average sale price (ASP) in February and like last month there was a $2M sale which definitely tweaks the numbers a bit. What is interesting to note is that we have already had 3 $2M+ sales this year and 7 in the last 6 months! Units listed were -18%, average units sold -13% and the average days on market were down 50% &#8211; yes, 50%! What does this all mean? Leaner inventory continues to be the story.  And when a good house comes on the market, it is snatched up fast! This month has been filled with bidding wars and quick sales. So what will March bring? The last two years the month of March has experienced the highest units listed so we are all eagerly waiting for new inventory and can&#8217;t wait to see what will come on the market this month. Speaking of market, if you are thinking about buying or selling your home, or like us love statistics and want to learn more about Princeton and/or the surrounding areas, feel free to <a title="Syl's email address" href="mailto:syltrowbridge@callawayhenderson.com" target="_blank">email us</a>! Sig &amp; Syl</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/movingtoprinceton.wordpress.com/1380/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/movingtoprinceton.wordpress.com/1380/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=movingtoprinceton.com&#038;blog=6314182&#038;post=1380&#038;subd=movingtoprinceton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://movingtoprinceton.com/2013/03/01/spring-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c2aedf850640cedb8c99a06d21dcf3f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">syltrow</media:title>
		</media:content>
	</item>
	</channel>
</rss>
